Total: $0.00
Taxes and shipping calculated at checkout
Vendor: Hog Parts Pros
Type:
Sku: 2113-0094
In Stock
$150.00
PRODUCT NAME | BATTERY |
TYPE | AGM MAINTENANCE FREE |
LENGTH | 152,4 MM (6") / 152.4 MM / 6" |
WIDTH | 3-3/8" / 86,4 MM (3-3/8") / 86.4 MM |
HEIGHT | 4-5/16" / 109 MM (4-5/16") / 109 MM |
WEIGHT | 8.6 LB / 3.9 KG / 3,9 KG (8,6 LB) |
BATTERY CHEMISTRY | LEAD ACID |
VOLTS | 12 V |
BATTERY CAPACITY | 11.2 AH |
CCA/AMPERE | 450 A |
POSITIVE TERMINAL LOCATION | RIGHT POST |
NEGATIVE TERMINAL LOCATION | LEFT POST |
ACID | FACTORY ACTIVATED |
UNITS | KIT |
RIDING STYLE | WATERCRAFT / ATV / OFF-ROAD / ADVENTURE TOURING / DUAL-SPORT / SNOW / STREET / UTV |
WEIGHT | 21.5 LBS |
HEIGHT | 5.3 |
LENGTH | 7.9 |
WIDTH | 7.3 |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2017 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Polaris | Sportsman 850 4x4 | - | - |
2015 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2017 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2012-2013 | Polaris | Sportsman XP 850 H.O. EFI 4x4 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2011 | Polaris | Sportsman XP 850 | - | - |
2007-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2006-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2003-2004 | Moto Guzzi | 1100 California Stone | - | - |
2000-2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1998-1999 | Moto Guzzi | V11 EV | - | - |
1997-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
1997-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1997-2006 | Harley-Davidson | Road King FLHR | - | - |
1997-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1997-2005 | Moto Guzzi | 1100 California EV | - | - |
1997-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1997-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1992-1999 | Tigershark | Daytona 1000 | - | - |
1992-1997 | Moto Guzzi | Quota 1000 | - | - |
1990-1995 | BMW | R100 GS Paris Dakar | - | - |
1989-1993 | Moto Guzzi | California III | - | - |
1989-1993 | BMW | K100 RS | - | - |
1988-1993 | BMW | K1 | - | - |
1987-1995 | BMW | R100 RS | - | - |
1987-1995 | BMW | R100 R | - | - |
1987-1995 | BMW | R100 GS | - | - |
1987-1995 | BMW | R100 RT | - | - |
1987-1991 | BMW | K100 LT | - | - |
1987-1991 | Moto Guzzi | Mille GT | - | - |
1986-1993 | BMW | K75 RT | - | - |
1986-1993 | BMW | K75 S | - | - |
1985-1993 | BMW | K75 | - | - |
1985-1993 | BMW | K75 C | - | - |
1985-1991 | Moto Guzzi | LeMans 1000 | - | - |
1984-1995 | BMW | R80 | - | - |
1984-1989 | BMW | R65 | - | - |
1983-1991 | BMW | K100 | - | - |
1982-1987 | Moto Guzzi | V65 | - | - |
1981-1987 | BMW | R80 RT | - | - |
1980-1984 | BMW | R100 CS | - | - |
1979-1981 | Moto Guzzi | 850 LeMans II | - | - |
1978-1983 | BMW | R80 /7 | - | - |
1977-1979 | Moto Guzzi | V50 | - | - |
1976-1980 | BMW | R60 /7 | - | - |
1976-1980 | BMW | R100 /7 | - | - |
1976-1979 | Ducati | GTS 860 | - | - |
1976-1977 | BMW | R75 /7 | - | - |
1975-1984 | Moto Guzzi | V 1000 Convert | - | - |
1975-1979 | Moto Guzzi | 850 T3 | - | - |
1975-1978 | Moto Guzzi | LeMans 850 | - | - |
1974-1975 | Ducati | GT 860 | - | - |
1973-1976 | BMW | R75 /6 | - | - |
1973-1976 | BMW | R60 /6 | - | - |
1971-1974 | Ducati | GT 750 | - | - |
1969-1976 | BMW | R 90 | - | - |
1969-1976 | BMW | R 90 S | - | - |
1968-1972 | Moto Guzzi | V 750 Ambassador | - | - |
1968-1972 | Moto Guzzi | V 750 Special |
KURYAKYN
KURYAKYN Informer LED Fuel/Battery Gauge 7282DRAG SPECIALTIES
DRAG SPECIALTIES High Performance Battery - YTX20HL (EU) DRSM720BHDRAG SPECIALTIES
DRAG SPECIALTIES Battery Kit - H-2 DH-2FPDRAG SPECIALTIES
DRAG SPECIALTIES Premium Performance Battery - GYZ20HL DRGM720GH