Total: $0.00
Taxes and shipping calculated at checkout
Vendor: Performance Machine
Type:
Sku: 0510-0202
In Stock
$80.00
PRODUCT NAME | KICKSTAND |
COLOR/FINISH | CHROME |
MATERIAL | STEEL |
SIZE | EXTENDED 1" |
UNITS | EACH |
RIDING STYLE | STREET |
WEIGHT | 2.15 LBS |
HEIGHT | 3 |
LENGTH | 17.75 |
WIDTH | 8.75 |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2007-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2007-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007-2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
Image Motor Cycle Products
The Salute KickstandImage Motor Cycle Products
Miss Kitty Rose KickstandImage Motor Cycle Products
The Mumbly Peg Kickstand